Current Red Tide Status in Naples, FL
Stay updated with the latest Red Tide conditions and respiratory forecasts for Naples, FL. Access real-time data from FWC and GCOOS to plan your beach visits.
Loading data...
No recent data available.
Legend (Karenia brevis cells per liter)
-
not present/background (0-1,000)
-
very low (>1,000-10,000)
-
low (>10,000-100,000)
-
medium (>100,000-1,000,000)
-
high (>1,000,000)
Red Tide Respiratory Forecast
Source: GCOOS
Showing latest data from: Friday, January 10, 2025 4:44AM
Sample Source: | HABscope |
Sample Taken: | 2025/01/07 09:58 AM EST |
Model Run: | 2025-01-10 03:00:00 |
Time | Risk | Wind Speed | Wind Dir |
01/10 04:00 AM | Very low | 7 knots | NE |
01/10 07:00 AM | Very low | 7 knots | ENE |
01/10 10:00 AM | Very low | 8 knots | E |
01/10 01:00 PM | Very low | 9 knots | SSE |
01/10 04:00 PM | Very low | 9 knots | SSE |
01/10 07:00 PM | Very low | 7 knots | SSE |
01/10 10:00 PM | Very low | 7 knots | SSE |
01/11 01:00 AM | Moderate | 8 knots | SSE |
01/11 04:00 AM | Moderate | 8 knots | S |
01/11 07:00 AM | Moderate | 8 knots | SSW |
Sample Source: | fwri |
Sample Taken: | 2025/01/06 09:55 AM EST |
Model Run: | 2025-01-10 03:00:00 |
Time | Risk | Wind Speed | Wind Dir |
01/10 04:00 AM | Very low | 5 knots | NE |
01/10 07:00 AM | Very low | 5 knots | ENE |
01/10 10:00 AM | Very low | 6 knots | E |
01/10 01:00 PM | Very low | 8 knots | SE |
01/10 04:00 PM | Very low | 8 knots | SSE |
01/10 07:00 PM | Very low | 6 knots | SSE |
01/10 10:00 PM | Very low | 5 knots | SSE |
01/11 01:00 AM | Very low | 6 knots | SSE |
01/11 04:00 AM | Low | 6 knots | S |
01/11 07:00 AM | Low | 7 knots | SSW |
Sample Source: | fwri |
Sample Taken: | 2025/01/06 10:25 AM EST |
Model Run: | 2025-01-10 03:00:00 |
Time | Risk | Wind Speed | Wind Dir |
01/10 04:00 AM | Very low | 8 knots | NE |
01/10 07:00 AM | Very low | 8 knots | ENE |
01/10 10:00 AM | Very low | 8 knots | E |
01/10 01:00 PM | Very low | 9 knots | SSE |
01/10 04:00 PM | Low | 11 knots | SSE |
01/10 07:00 PM | Very low | 8 knots | SSE |
01/10 10:00 PM | Very low | 8 knots | SSE |
01/11 01:00 AM | Low | 8 knots | SSE |
01/11 04:00 AM | Low | 9 knots | S |
01/11 07:00 AM | Low | 11 knots | SSW |
Sample Source: | fwri |
Sample Taken: | 2025/01/06 11:05 AM EST |
Model Run: | 2025-01-10 03:00:00 |
Time | Risk | Wind Speed | Wind Dir |
01/10 04:00 AM | Very low | 7 knots | NE |
01/10 07:00 AM | Very low | 7 knots | ENE |
01/10 10:00 AM | Very low | 8 knots | E |
01/10 01:00 PM | Very low | 9 knots | SE |
01/10 04:00 PM | Moderate | 9 knots | SSE |
01/10 07:00 PM | Moderate | 8 knots | SSE |
01/10 10:00 PM | Moderate | 8 knots | SSE |
01/11 01:00 AM | Moderate | 8 knots | SSE |
01/11 04:00 AM | Moderate | 9 knots | S |
01/11 07:00 AM | Moderate | 11 knots | SSW |
Sample Source: | HABscope |
Sample Taken: | 2025/01/08 01:23 PM EST |
Model Run: | 2025-01-10 03:00:00 |
Time | Risk | Wind Speed | Wind Dir |
01/10 04:00 AM | Very low | 6 knots | NE |
01/10 07:00 AM | Very low | 6 knots | ENE |
01/10 10:00 AM | Very low | 7 knots | E |
01/10 01:00 PM | Very low | 9 knots | SE |
01/10 04:00 PM | Very low | 8 knots | SSE |
01/10 07:00 PM | Very low | 6 knots | SSE |
01/10 10:00 PM | Very low | 6 knots | SSE |
01/11 01:00 AM | Very low | 6 knots | SSE |
01/11 04:00 AM | Very low | 7 knots | S |
01/11 07:00 AM | Very low | 8 knots | SSW |
What is Red Tide?
Red tide is a harmful algal bloom (HAB) and natural phenomenon caused by the proliferation of certain toxic algae, predominantly Karenia brevis, in marine waters. These blooms, which can turn the water red, release toxins that kill fish, make shellfish dangerous to eat, and cause respiratory issues in humans and marine mammals when the toxins become airborne. Influenced by ocean currents, nutrients, and weather patterns, red tides can have profound ecological and economic impacts on affected communities.